At its meetings, the WWTG Industry Section has produced a number of statements concerning various aspects of the international wine trade. These are provided to the WWTG Government Section and the general public. For convenience, we have also included links to some of the agreements reached by the governments of the WWTG at the various meetings. To view statements from previous meetings, please click on the appropriate link below:
Country, City | Dates | Statements |
Argentina, Mendoza | 25-26 Mar. 1999 | 1 |
Chile, Santiago | 4-5 Oct. 1999 | 2, 3, 4, 5 |
New Zealand, Queenstown | 27-29 Feb. 2000 | 2, 3, 4, 5 |
USA, Sonoma, California | 3-5 Oct. 2000 | ... |
Australia, Adelaide | 9-11 Apr. 2001 | 2, 3, 4, 5, 6, 7 |
Canada, Toronto | 16-19 Dec. 2001 | 3, 4, 5, 6 |
South Africa, Cape Town | 1-3 Jul. 2002 | 8, 9 |
Argentina, Mendoza | 2-4 Dec. 2002 | 8 |
Switzerland, Geneva | 2-4 Apr. 2003 | 2 |
Chile, Concón | 6-7 Nov. 2003 | ... |
USA, Washington, D.C. | 9 Dec. 2004 | Informal session |
New Zealand, Auckland | 28 Feb. – 2 Mar. 2005 | 5, 10 |
Chile, Santiago | 10-11 May 2005 | ... |
Belgium, Brussels | 27-29 Mar. 2006 | Govt. drafting session |
USA, Washington D.C. | 4-7 Jul. 2006 | ... |
Australia, Canberra | 22-24 Jan. 2007 | ... |
Japan, Tokyo | 31 Oct. – 1 Nov. 2007 | ... |
Canada, Kelowna | 25-27 Jun. 2008 | ... |
Belgium, Brussels | 9-10 Mar. 2009 | ... |
South Africa, Cape Town | 23-25 Sep. 2009 | 11 |
Belgium, Brussels | 25-26 Mar. 2010 | ... |
Argentina, Mendoza | 13-15 Oct. 2010 | ... |
Belgium, Brussels | 25-26 Mar. 2011 | ... |
Chile, Santiago | 19-21 Oct. 2011 | 12 |
Belgium, Brussels | 22-23 Mar. 2012 | 10 |
USA, San Francisco | 11-13 Jul. 2012 | Govt. drafting session |
New Zealand, Auckland | 7-9 Nov. 2012 | 13, 10 |
Belgium, Brussels | 21-22 Mar. 2013 | 10, 14 |
USA, Washington, D.C. | 7-8 Nov. 2013 | 10 |
Belgium, Brussels | 10-11 Apr. 2014 | |
Georgia, Tbilisi | 26-27 Aug. 2014 | 15(a) |
Belgium, Brussels | 30 Apr. – 1 May 2015 | |
Australia, Adelaide | 9-11 Nov. 2015 | |
Belgium, Brussels | 21-22 Apr. 2016 | |
Canada, Ottawa | 3-5 Oct. 2016 | 2, 10 |
Belgium, Brussels | 12-13 Apr. 2017 |
Key to the Statements Column Above:
1. Mission Statement
2. Geographical Indications - 5 statements
3. Import Duties - 4 statements
4. SPS, TBT & TRIPS - 4 statements
5. Subsidies - 5 statements
6. Codex Alimentarius - 2 statements
7. Wine for Wine - 1 statement
8. APEC - 2 statements
9. Sustainable Winegrowing - 1 statement
10. World Health Organization - 6 statements
11. Regulatory Framework for Wine in the Global Market - 1 statement
12. Process and Principles for Sustainability Labelling - 1 statement
13. Governments' Statement on Wine Industry Sustainability Labelling
14. OECD Studies Into Alcohol
15 (a). Tbilisi Statement on Analytical Methodology and Regulatory Limits on Constituents and Potential Contaminants in Wine. Español. 中国語.
15(b). 2017 Cape Town Statement on Regulatory Principles for Wine
16. The 2017 Arrangement on Information Exchange, Technical Cooperation and Counterfeiting
Other Statements
WWTG Industry Section Statement On the Trans-Pacific Partnership Agreement Negotiations.